/cdn.vox-cdn.com/uploads/chorus_image/image/9150945/20130213_lbm_sv7_310.0.jpg)
Seton Hall @ Providence, Game #30 |
||
---|---|---|
![]() |
vs. | ![]() |
(14-15, 3-13) | (16-12, 8-8) | |
March 5th, 2013 | ||
Dunkin Donuts Center, Providence, RI | ||
9:00PM | ||
SNY, ESPN3 | ||
Probable Starters | ||
Tom Maayan | PG | Vincent Council |
Aaron Cosby | SG | Bryce Cotton |
Fuquan Edwin | SF | Kris Dunn |
Haralds Karlis | PF | LaDontae Henton |
Eugene Teague | C | Kadeem Batts |
Opening Line Providence (-7.5) |