/cdn.vox-cdn.com/uploads/chorus_image/image/9334407/20130223_pjc_an3_653.0.jpg)
Rutgers @ Seton Hall, Game #31 |
||
---|---|---|
![]() |
vs. | ![]() |
(13-15, 4-13) | (14-16, 3-14) | |
March 8th, 2013 | ||
Prudential Center, Newark, NJ | ||
7:00PM | ||
SNY | ||
Probable Starters | ||
Jerome Seagears | PG | Aaron Cosby |
Myles Mack | SG | Kyle Smyth |
Mike Poole | SF | Fuquan Edwin |
Austin Johnson | PF | Haralds Karlis |
Wally Judge | C | Eugene Teague |
Opening Line Seton Hall -3.5 |
Loading comments...