/cdn.vox-cdn.com/uploads/chorus_image/image/45154170/usa-today-8278580.0.jpg)
The only time Seton Hall has been ranked since the 2000-01 season was a brief one-week stretch in January of 2012 that included a loss at South Florida in the first game since entering the top-25.
That is no longer.
The Hall picked up enough votes in today's poll for a No. 19 spot, their highest ranking since January of 2001. The Big East has three teams ranked in the AP's poll after Georgetown drops out following a loss to Xavier. Butler is at No. 28 in the poll.
AP Top 25
RANK | TEAM (1st) | POINTS | PREV |
---|---|---|---|
1 | Kentucky Wildcats (65) | 1600 | 1 |
2 | Duke Blue Devils | 1535 | 2 |
3 | Virginia Cavaliers | 1446 | 5 |
4 | Wisconsin Badgers | 1397 | 6 |
5 | Louisville Cardinals | 1322 | 4 |
6 | Gonzaga Bulldogs | 1275 | 7 |
7 | Arizona Wildcats | 1260 | 8 |
8 | Villanova Wildcats | 1089 | 6 |
9 | Utah Utes | 1059 | 10 |
10 | Texas Longhorns | 976 | 11 |
11 | Maryland Terrapins | 966 | 12 |
12 | Kansas Jayhawks | 884 | 13 |
13 | Notre Dame Fighting Irish | 775 | 14 |
14 | West Virginia Mountaineers | 712 | 17 |
15 | Wichita State Shockers | 686 | 16 |
16 | Oklahoma Sooners | 674 | 18 |
17 | Iowa State Cyclones | 663 | 9 |
18 | North Carolina Tar Heels | 591 | 19 |
19 | Seton Hall Pirates | 448 | NR |
20 | Virginia Commonwealth Rams | 311 | 27 |
21 | Baylor Bears | 186 | 22 |
22 | Ohio State Buckeyes | 184 | 20 |
23 | Arkansas Razorbacks | 103 | 29 |
24 | St. John's Red Storm | 92 | 15 |
25 | Old Dominion Monarchs | 80 | 30 |
Others Receiving Votes: Northern Iowa 72, Iowa 63, Butler 53, LSU 50, George Washington 39, Temple 33, TCU 33, Colorado St 31, Stanford 29, South Carolina 16, Washington 13, Wyoming 11, Indiana 9, Oklahoma St 9, Georgetown 7, Cincinnati 6, Dayton 5, BYU 3, Xavier 2, Hofstra 1, Davidson 1 Dropped from rankings: Washington 21, Northern Iowa 23, Colorado St 24, Georgetown 25 |
Loading comments...